The Cranston Police Department is not currently recruiting for applicants.
Current Pay Scale
| Title | Annual | Bi-Weekly |
| Colonel | $95,859.47 | $3,686.94 |
| Major | $81,169.34 | $3,121.91 |
| Commander | $77,862.14 | $2,994.71 |
| Captain | $74,554.94 | $2,867.51 |
| Lieutenant | $61,989.14 | $2,384.16 |
| Sergeant | $56,368.07 | $2,167.95 |
| Patrol Officer (More than 3 Years) | $51,693.14 | $1,988.23 |
| Patrol Officer (More than 2 Years) | $42,647.87 | $1,640.25 |
| Patrol Officer (More than 1 Year) | $39,655.20 | $1,525.19 |
| Patrol Officer (Less than 1 Year) | $37,081.20 | $1,426.15 |
The following information is provided as a service to future applicants to ensure that they will be able to meet the physical standards required by the Rhode Island Municipal Police Training Academy.
**The New Physical Standards are posted on the above link.**